多種測量能力
Multiple Measurement Ability
?形貌測量
Shape Measurement
?晶圓分選
Wafer Sorting
?電阻率測量
Resistivity Measurement
?關(guān)鍵尺寸檢測
Critical Dimension Measuring
自由選擇適配的測量方式
Freely choose the right measurement method
?Dymek Orzew FC20使用無接觸式單側(cè)紅外干涉光傳感器,搭配標準真空吸附晶圓載臺
Dymek Orzew FC20 uses a non-contact, single-sided infrared interference light sensor with a standard vacuum adsorption wafer stage
?Dymek Orzew FC20X使用無接觸式點光譜共焦對射傳感器,搭配符合行業(yè)標準的三點支撐水平載臺
Dymek Orzew FC20X uses a non-contact spot spectral confocal transducer with an industry- standard three-point support horizontal stage
?兩套系統(tǒng)均配有高速、高精度運動模組和晶圓機械手,完全滿足亞微米級的形 貌測量需求
Both systems are equipped with high-speed, high-precision motion modules and wafer manipulators to fully meet the needs of sub-micron topography measurement
?可選裝配電阻率測試模塊,滿足更多樣化的量測需求,適應(yīng)更多的晶圓制程
Optionally equipped with resistivity test modules to meet more diverse measurement needs and adapt to more wafer processes
可實現(xiàn)的測量內(nèi)容
Measuring Tasks
測量類型 | Orzew FC20/FC20X |
形貌 Topography | √ |
總厚度變化 TTV | √ |
彎曲度 Bow | √ |
翹曲度 Warp | √ |
局部厚度變化 LTV | √ |
厚度分布 Thickness | √ |
輪廓 Profiles | √ |
平整度 Flatness | √ |
峰谷差 Sori | √ |
中位面Mid Surface | √ |
硅通孔 TSV | √ |
電阻率 Resistivity | √ |
曲率 Curvature | √ |
角度 Angle | √ |
平行度 Parallelism | √ |
共面度 Coplanarity | √ |
可測量的晶圓類型
Allowed Wafer Types
晶圓種類 | Orzew FC20/FC20X |
硅 Si | √ |
碳化硅 SiC | √ |
藍寶石 Sapphire | √ |
玻璃 Glass | √ |
砷化鎵 GaAs | √ |
氮化鎵 GaN | √ |
其他標準晶圓 Other Standard Wafer | 可選配 Optional |
厚度分布熱力圖和三維面型
Thickness distribution heat map and 3D surface
?具備4,6,8寸晶圓檢測能力(12寸可選)
4, 6, 8-inch wafer inspection capability (12-inch optional)
?全自動輸出測量結(jié)果
Fully automatic output of measurement results
?自定義電阻率檢測輸出方式
Customize the resistivity detection output mode
更高的精度,更快的速度
Higher Precision, Faster Speed
參數(shù) Parameters | 指標 Standard Index* |
晶圓厚度測量范圍 Wafer Thickness Measuring Range | 50μm~2000μm (Si) |
垂直高度檢測范圍 Vertical Height Detectable Range | 66μm - 7600μm |
垂直高度檢測精度 Vertical Height Detecting Deviation | ± 1μm |
Z軸分辨率 Z Axis Resolution | 2nm |
軸向分辨率 Axial Resolution | 0.05μm |
電阻率測量范圍 Resistivity Measuring Range | 10^-5~10^5 Ω.cm |
電阻率測量精度 Resistivity Measuring Deviation | ±0.1% |
局部區(qū)域總厚測量尺寸LTV Size | 4mm*4mm |
厚度(Thickness)/TTV/LTV檢測精度 ~Deviation | ±0.2μm |
厚度(Thickness)/TTV/LTV檢測重復性 ~Repeatabili | ty 3σ≤1μm |
BOW/Warp/TIR檢測精度~Deviation | ±0.5μm |
BOW/Warp/TIR檢測重復性~Repeatability | 3σ≤2μm |
厚度(Thickness)/TTV/TIR準確性 ~Recovery | 對標FRT,線性 Data Linearity ≥95% |
BOW/Warp準確性~Recovery | 對標FRT,線性 Data Linearity ≥90% |
XY平面檢測 小分辨率 XY Plane Resolution | 0.1μm |
檢測速度 Cycle Time** | 4寸:300WPH(十字),260WPH(米字 |
6寸:240WPH(十字),210WPH(米字 |
設(shè)備標準參數(shù)
Device Standard Parameters
項目 Details | 指標 Indicators |
尺寸(長×寬×高)Size (Length×Width×He | ight) 2297mm*1837mm*2255mm |
重量 Weight | 1000kg |
軟件 Software and Communication | C++ Programming,TCP/IP Communication |
數(shù)據(jù)處理與計算 Data Processor and Calc | ulator 工業(yè)控制計算機 Industrial Control Computer |
電源電壓 Source Voltage | 200 - 240 VAC / 50 - 60 Hz |
額定功率 Rated Power | 10000W |
工作溫度 Working Temperature | 0°C – +50°C |
保存溫度 Conserving Temperature | -20°C – +70°C |
工作環(huán)境濕度 Working Environmental Hu | mitidy 30% - 75% 非冷凝 Non-condensing |
保存環(huán)境濕度 Conserving Environmental | Humitidy 10% - 90% 非冷凝 Non-condensing |
更好的外觀設(shè)計
Better Exterior Design
?雙開門設(shè)計,更便捷的卡盒取放
Double-door design, more convenient cassette access.
?外置顯示器及操作平臺,隨時監(jiān)測生產(chǎn)情況,保障流程安全
The external display and operating platform allow the operator to monitor the production situation at any time and ensure the safety of the process.
未經(jīng)許可不得復制、轉(zhuǎn)載或摘編,違者必究!